| description: | Computer |
| product: | 2662MQU |
| vendor: | IBM |
| version: | Not Available |
| serial: | FXGA266 |
| capabilities: | smbios-2.31 dmi-2.31 |
| description: | Motherboard |
| product: | 2662MQU |
| vendor: | IBM |
| physical id: | 0 |
| version: | Not Available |
| serial: | xxxxxxxxxxxx |
| description: | BIOS |
| vendor: | IBM |
| physical id: | 0 |
| version: | 1DET70WW (1.32 ) (06/10/2003) |
| size: | 128KB |
| capacity: | 448KB |
| capabilities: | pci pcmcia pnp apm upgrade shadowing escd cdboot bootselect pcmciaboot edd int13floppy720 int5printscreen int9keyboard int14serial int17printer int10video acpi agp ls120boot biosbootspecification |
| description: | CPU |
| product: | Intel(R) Pentium(R) III Mobile CPU 1133MHz |
| vendor: | Intel Corp. |
| physical id: | 6 |
| version: | 6.11.1 |
| slot: | None |
| size: | 1133MHz |
| capacity: | 1133MHz |
| clock: | 133MHz |
| capabilities: | fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 mmx fxsr sse |
| description: | L1 cache |
| physical id: | a |
| slot: | Internal L1 Cache |
| size: | 32KB |
| capacity: | 32KB |
| capabilities: | synchronous internal write-back |
| description: | L2 cache |
| physical id: | b |
| slot: | Internal L2 Cache |
| size: | 512KB |
| capacity: | 512KB |
| capabilities: | burst internal write-back |
| description: | System Memory |
| physical id: | 25 |
| slot: | System board or motherboard |
| size: | 256MB |
| capacity: | 512MB |
| description: | SODIMM SDRAM Synchronous | |||
| physical id: | 0 | |||
| slot: | DIMM 1 | |||
| size: | 128MB | |||
| configuration: |
|
| description: | SODIMM SDRAM Synchronous | |||
| physical id: | 1 | |||
| slot: | DIMM 2 | |||
| size: | 128MB | |||
| configuration: |
|
| description: | Host bridge |
| product: | 82830 830 Chipset Host Bridge |
| vendor: | Intel Corp. |
| physical id: | d0000000 |
| bus info: | pci@00:00.0 |
| version: | 04 |
| clock: | 33MHz |
| description: | PCI bridge (Normal decode) |
| product: | 82830 830 Chipset AGP Bridge |
| vendor: | Intel Corp. |
| physical id: | 1 |
| bus info: | pci@00:01.0 |
| version: | 04 |
| clock: | 66MHz |
| capabilities: | pci normal_decode bus_master |
| description: | VGA compatible controller (VGA) | |||
| product: | Radeon Mobility M6 LY | |||
| vendor: | ATI Technologies Inc | |||
| physical id: | 0 | |||
| bus info: | pci@01:00.0 | |||
| version: | 00 | |||
| size: | 128MB | |||
| clock: | 66MHz | |||
| capabilities: | vga bus_master cap_list | |||
| configuration: |
|
| description: | USB Controller (UHCI) | ||||||
| product: | 82801CA/CAM USB (Hub #1) | ||||||
| vendor: | Intel Corp. | ||||||
| physical id: | 1d | ||||||
| bus info: | pci@00:1d.0 | ||||||
| version: | 02 | ||||||
| clock: | 33MHz | ||||||
| capabilities: | uhci bus_master | ||||||
| configuration: |
|
| description: | USB Controller (UHCI) | ||||||
| product: | 82801CA/CAM USB (Hub #2) | ||||||
| vendor: | Intel Corp. | ||||||
| physical id: | 1d.1 | ||||||
| bus info: | pci@00:1d.1 | ||||||
| version: | 02 | ||||||
| clock: | 33MHz | ||||||
| capabilities: | uhci bus_master | ||||||
| configuration: |
|
| description: | USB Controller (UHCI) | ||||||
| product: | 82801CA/CAM USB (Hub #3) | ||||||
| vendor: | Intel Corp. | ||||||
| physical id: | 1d.2 | ||||||
| bus info: | pci@00:1d.2 | ||||||
| version: | 02 | ||||||
| clock: | 33MHz | ||||||
| capabilities: | uhci bus_master | ||||||
| configuration: |
|
| description: | PCI bridge (Normal decode) |
| product: | 82801BAM/CAM PCI Bridge |
| vendor: | Intel Corp. |
| physical id: | 1e |
| bus info: | pci@00:1e.0 |
| version: | 42 |
| clock: | 33MHz |
| capabilities: | pci normal_decode bus_master |
| description: | CardBus bridge | ||||||
| product: | RL5c476 II | ||||||
| vendor: | Ricoh Co Ltd | ||||||
| physical id: | 3 | ||||||
| bus info: | pci@02:03.0 | ||||||
| version: | 80 | ||||||
| clock: | 33MHz | ||||||
| capabilities: | pcmcia bus_master cap_list | ||||||
| configuration: |
|
| description: | CardBus bridge | ||||||
| product: | RL5c476 II | ||||||
| vendor: | Ricoh Co Ltd | ||||||
| physical id: | 3.1 | ||||||
| bus info: | pci@02:03.1 | ||||||
| version: | 80 | ||||||
| clock: | 33MHz | ||||||
| capabilities: | pcmcia bus_master cap_list | ||||||
| configuration: |
|
| description: | Network controller | ||||||
| product: | BCM4309 802.11a/b/g | ||||||
| vendor: | Broadcom Corporation | ||||||
| physical id: | 5 | ||||||
| bus info: | pci@02:05.0 | ||||||
| version: | 03 | ||||||
| clock: | 33MHz | ||||||
| capabilities: | bus_master | ||||||
| configuration: |
|
| description: | Ethernet controller | ||||||
| product: | 82801CAM (ICH3) PRO/100 VE (LOM) Ethernet Controller | ||||||
| vendor: | Intel Corp. | ||||||
| physical id: | 8 | ||||||
| bus info: | pci@02:08.0 | ||||||
| version: | 42 | ||||||
| clock: | 33MHz | ||||||
| capabilities: | bus_master cap_list | ||||||
| configuration: |
|
| description: | ISA bridge | |||
| product: | 82801CAM ISA Bridge (LPC) | |||
| vendor: | Intel Corp. | |||
| physical id: | 1f | |||
| bus info: | pci@00:1f.0 | |||
| version: | 02 | |||
| clock: | 33MHz | |||
| capabilities: | isa bus_master | |||
| configuration: |
|
| description: | IDE interface | ||||||
| product: | 82801CAM IDE U100 | ||||||
| vendor: | Intel Corp. | ||||||
| physical id: | 1f.1 | ||||||
| bus info: | pci@00:1f.1 | ||||||
| version: | 02 | ||||||
| clock: | 33MHz | ||||||
| capabilities: | bus_master | ||||||
| configuration: |
|
| description: | Channel 0 |
| physical id: | 0 |
| bus info: | ide@0 |
| logical name: | ide0 |
| clock: | 33MHz |
| description: | ATA Disk | |||||||||
| product: | IC25N030ATCS04-0 | |||||||||
| physical id: | 0 | |||||||||
| bus info: | ide@0:master | |||||||||
| logical name: | /dev/hda | |||||||||
| version: | CA3OA71A | |||||||||
| serial: | CSL305DAGSGHWA | |||||||||
| size: | 27GB | |||||||||
| capacity: | 27GB | |||||||||
| capabilities: | ata dma lba iordy smart security pm apm | |||||||||
| configuration: |
|
| description: | SMBus | |||
| product: | 82801CA/CAM SMBus Controller | |||
| vendor: | Intel Corp. | |||
| physical id: | 1f.3 | |||
| bus info: | pci@00:1f.3 | |||
| version: | 02 | |||
| clock: | 33MHz | |||
| configuration: |
|
| description: | Multimedia audio controller | ||||||
| product: | 82801CA/CAM AC'97 Audio Controller | ||||||
| vendor: | Intel Corp. | ||||||
| physical id: | 1f.5 | ||||||
| bus info: | pci@00:1f.5 | ||||||
| version: | 02 | ||||||
| clock: | 33MHz | ||||||
| capabilities: | bus_master | ||||||
| configuration: |
|
| description: | Ethernet controller | |||||||||||||||
| physical id: | 1 | |||||||||||||||
| logical name: | eth0 | |||||||||||||||
| serial: | xx:xx:xx:xx:xx:xx | |||||||||||||||
| capabilities: | mii autonegotiation 100bt-fd 100bt 10bt-fd 10bt ethernet | |||||||||||||||
| configuration: |
|
| description: | controller |
| physical id: | 2 |
| logical name: | sit0 |
| description: | Ethernet controller | |||||||||
| physical id: | 3 | |||||||||
| logical name: | wlan0 | |||||||||
| serial: | xx:xx:xx:xx:xx:xx | |||||||||
| capabilities: | ethernet | |||||||||
| configuration: |
|