Individual
Placings
Women
Jen Smith - 6th place All-Around
5th place Bars
Martha Moskal - 6th place Bars
4th place Floor
Men
Ryan Jaros - 3rd place All-Around
5th place Floor
3rd place Pommels
2nd place Vault
5th place P-Bars
2nd place High Bar
Matt Abel - 6th place All-Around
6th place Floor
6th place Pommels
| Girls | UB | BM | FX | VT | AA |
| Jen | 9.0 | 8.8 | 9.15 | 8.5 | 35.45 |
| Martha | 8.8 | 8.3 | 9.35 | 8.5 | 34.95 |
| Laura | 8.4 | 8.1 | 7.3 | 7.4 | 31.2 |
| Liz O. | -- | -- | 8.8 | 8.2 | -- |
| Karen | 8.0 | 8.95 | 8.5 | -- | -- |
| Withey | 8.7 | -- | -- | -- | -- |
| Cassie | -- | -- | 7.45 | 7.7 | -- |
| Stephanie | 7.9 | -- | -- | 7.4 | -- |
| Dana | 7.7 | -- | -- | 8.3 | -- |
| Shalena | -- | -- | 7.4 | -- | -- |
| Amie | -- | 8.0 | -- | -- | -- |
| Janice | 6.9 | -- | 5.5 | -- | -- |
| Ashley | -- | 6.95 | 7.4 | -- | -- |
| Ali | -- | 7.95 | -- | 7.6 | -- |
| Fred | -- | 6.9 | -- | -- | -- |
| Team | 34.9 | 34.15 | 35.8 | 33.5 | 138.35 |
Download .xls of Womens results here.
| Mens | FX | PH | R | V | PB | HB | AA |
| Jaros | 8.5 | 8.7 | 8.2 | 8.8 | 7.9 | 8.5 | 50.6 |
| Abel | 8.5 | 8.1 | 8.1 | 7.9 | 7.2 | 6.3 | 38.2 |
| Wronk | 7.8 | 7.3 | 5.1 | 8.4 | 5.9 | 5.1 | 39.6 |
| Omholt | -- | 5.2 | 6.0 | -- | 6.8 | 5.7 | -- |
| Dolezal | -- | 6.3 | 4.5 | 8.0 | 5.1 | 5.1 | -- |
| Olsen | -- | 6.6 | 6.9 | 6.8 | 5.3 | -- | -- |
| Berger | 6.0 | -- | -- | 5.5 | -- | -- | -- |
| Eaton | 7.0 | -- | -- | -- | -- | -- | -- |
| Ellis | 5.9 | -- | -- | -- | -- | -- | -- |
| Hahn | -- | 5.1 | -- | -- | 6.1 | 4.0 | -- |
| Hardy | 6.6 | -- | -- | -- | -- | -- | -- |
| Jorman | -- | 5.1 | -- | -- | 4.0 | -- | -- |
| Mayoras | 7.3 | -- | -- | 7.4 | -- | -- | -- |
| Taube | -- | -- | 4.6 | 7.0 | -- | -- | -- |
Download .xls of Mens results here.
Quotes of the Weekend
"Take the exit ramp until it T's with... a road." - Steph
"Matt, I got to strip your girlfriend!" - Shalena
"That was so below the belt it was above my toes!" - Janice
|