| RobertsWslyn | |||||
| MIDearborn | |||||
| Mid-Continent | |||||
| BluefieldVA | |||||
| Freed-Hardeman | |||||
| OHSt-Newark | |||||
| IndianaNW | |||||
| Talladega | |||||
| Davenport | |||||
| Lambuth | |||||
| Harris-Stowe | |||||
| Brescia | |||||
| TempleBap | |||||
| BethelIN | |||||
| Asbury | |||||
| Marygrove | |||||
| RioGrande | |||||
| Pikeville | |||||
| Campbellsville | |||||
| CumberlandsKY | |||||
| WVTech | |||||
| GeorgetownKY | |||||
| StCatharine | |||||
| Pikeville | |||||
| RioGrande | |||||
| CumberlandsKY | |||||
| Campbellsville | |||||
| GeorgetownKY | |||||
| WVTech | |||||
| StCatharine | |||||
| CumberlandsKY |
| Record | 14-17 |
| Probability | 100.% |