| TheMastersRound2 | |||||||
| TheMastersRound1 | |||||||
| ShellHoustonOpenRound4 | |||||||
| ShellHoustonOpenRound3 | |||||||
| ShellHoustonOpenRound2 | |||||||
| ShellHoustonOpenRound1 | |||||||
| TransitionsChampionshipRound4 | |||||||
| TransitionsChampionshipRound3 | |||||||
| TransitionsChampionshipRound2 | |||||||
| TransitionsChampionshipRound1 | |||||||
| TransitionsChampionshipRound4 | |||||||
| TransitionsChampionshipRound3 | |||||||
| TransitionsChampionshipRound2 | |||||||
| TransitionsChampionshipRound1 | |||||||
| CadillacChampionshipRound4 | |||||||
| CadillacChampionshipRound3 | |||||||
| CadillacChampionshipRound2 | |||||||
| CadillacChampionshipRound1 | |||||||
| NorthernTrustOpenRound4 | |||||||
| NorthernTrustOpenRound3 | |||||||
| NorthernTrustOpenRound2 | |||||||
| NorthernTrustOpenRound1 | |||||||
| HumanaChallengeRound4 | |||||||
| HumanaChallengeRound3 | |||||||
| HumanaChallengeRound2 | |||||||
| HumanaChallengeRound1 | |||||||
| SonyOpeninHawaiiRound4 | |||||||
| SonyOpeninHawaiiRound3 | |||||||
| SonyOpeninHawaiiRound2 | |||||||
| SonyOpeninHawaiiRound1 |
| Record | 17-13 |
| Probability | 100.% |