| TheMastersRound4 | |||||||
| TheMastersRound3 | |||||||
| TheMastersRound2 | |||||||
| TheMastersRound1 | |||||||
| ArnoldPalmerInvitationalRound4 | |||||||
| ArnoldPalmerInvitationalRound3 | |||||||
| ArnoldPalmerInvitationalRound2 | |||||||
| ArnoldPalmerInvitationalRound1 | |||||||
| TransitionsChampionshipRound4 | |||||||
| TransitionsChampionshipRound3 | |||||||
| TransitionsChampionshipRound2 | |||||||
| TransitionsChampionshipRound1 | |||||||
| TransitionsChampionshipRound4 | |||||||
| TransitionsChampionshipRound3 | |||||||
| TransitionsChampionshipRound2 | |||||||
| TransitionsChampionshipRound1 | |||||||
| CadillacChampionshipRound4 | |||||||
| CadillacChampionshipRound3 | |||||||
| CadillacChampionshipRound2 | |||||||
| CadillacChampionshipRound1 | |||||||
| NorthernTrustOpenRound4 | |||||||
| NorthernTrustOpenRound3 | |||||||
| NorthernTrustOpenRound2 | |||||||
| NorthernTrustOpenRound1 |
| Record | 13-11 |
| Probability | 100.% |