Tournaments & Results
Spring 2008
| Location | Date | 1st Team (W-L) | 2nd Team (W-L) |
|---|---|---|---|
| DePaul | Feb. 9th | 2nd, 5-1 | 8th |
| Ball State | Feb. 23rd | Gold: 3rd, 3-1 | Silver: 1st, 3-3 |
| Home | Mar. 22nd | 2nd, 5-1 | |
| Marquette | Mar. 29th | 1-1-1 | - |
| Nationals - Dallas, TX | Apr. 10-12th |
Fall 2007
| Location | Date | 1st Team (W-L) | 2nd Team (W-L) |
|---|---|---|---|
| Illinois | Oct. 13th | 1st, 5-0 | 0-2 |
| Iowa | Nov. 3rd | 3rd, 4-2 | - |
| Ferris State | Nov. 3rd | - | 3rd, 4-2 |
| Indiana | Dec. 1st | Gold: 3rd, 5-1 | Silver: 1st |
Previous Season Results
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||