WEEKLY RESULTS AND STANDINGS
Date:  9-Jun
 golfers 23
Place Name Gross Putts Hndcp. Net New Placement Putting Bonus Part. Total
Score Score Hndcp. Points Points Points Points Points
  Burford, Dave 47 17 14 33 13 10 2 2 3 17 par #2
  Jones, David 39 13 6 33 6 10 4 4 3 21 birdie #'s 4,6
  Collins, Dan 47 17 12 35 11 9 2 0 3 14 0
  King, Bill 38 15 3 35 3 9 3 2 3 17 birdie #4
  Upshaw, John 48 19 12 36 12 8 1 0 3 12 0
  Moore, Jesse 46 18 10 36 10 8 2 2 3 15 birdie #4
  Mellish, Jim 44 16 8 36 8 8 3 0 3 14 0
  Banter, Kyle 42 14 6 36 6 8 4 6 3 21 birdie #'s 5,6,7
  Snodgrass, Nate 43 13 5 38 5 7 4 0 3 14 0
  Hoggatt, Tamm 49 16 11 38 11 7 3 0 3 13 0
  Anderson, Chuck 48 16 10 38 10 7 3 0 3 13 0
  Sizemore, Cody 44 17 5 39 6 6 2 4 3 15 birdie #'s 6,9
  Rodgers, Dwayne 47 18 8 39 8 6 2 0 3 11 0
  Dietrich, Jason 52 21 13 39 13 6 0 0 3 9 0
  Graves, Bruce 51 17 12 39 12 6 2 3 3 14 birdie #2
  Scherer, Steve 48 16 8 40 9 5 3 0 3 11 0
  Maurer, Kevin 44 16 4 40 5 5 3 0 3 11 0
  Clayton, Terry 48 17 7 41 7 4 2 0 3 9 0
  Brown, James 48 17 7 41 7 4 2 0 3 9 0
  Clayton, Matt 53 16 11 42 12 3 3 2 3 11 birdie #9
  Bresnahan, Bruce 51 19 8 43 9 2 1 0 3 6 0
  Merrick, Travis 53 18 8 45 9 1 2 0 3 6 0
  Kish, Dave 59 24 12 47 13   0 2 3 5 par #5
                   
                   
                   
                     
Top Ten: (Putting points)   Low Average: 13 rounds required   Top Ten: (Total Points)     
Name: Pts: Name: Rounds: Name: Pts:  
Maurer, Kevin 30   Banter, Kyle 120  
Brown, James 23   Jones, David 119  
Jones, David 22   Brown, James 117  
Banter, Kyle 22   Maurer, Kevin 111  
Mindrum, Bob 21   Kish, Dave 106  
Clayton, Matt 21   Hoggatt, Tamm 104  
Scherer, Steve 20   Clayton, Terry 102  
Mellish, Jim 20   Clayton, Matt 99  
Rodgers, Dwayne 19   Sizemore, Cody 96  
Clayton, Terry 19   Graves, Bruce 92