WEEKLY RESULTS AND STANDINGS
Date:  23-Jun
 golfers 19
Place Name Gross Putts Hndcp. Net New Placement Putting Bonus Part. Total
Score Score Hndcp. Points Points Points Points Points
  Sizemore, Cody 35 15 5 30 5 10 3 4 3 20 birdie #'s 1,3
  Collins, Dan 42 15 11 31 11 9 3 0 3 15 0
  Upshaw, John 44 18 12 32 11 8 2 8 3 21 par #'s 4,6,7,8
  Anderson, Chuck 44 16 10 34 10 7 3 0 3 13 0
  Merrick, Travis 43 17 9 34 9 7 2 2 3 14 birdie #6
  Banter, Kyle 39 18 5 34 5 7 2 2 3 14 birdie #8
  Jones, David 39 13 5 34 5 7 4 2 3 16 birdie #6
  Graves, Bruce 46 15 11 35 11 6 3 0 3 12 0
  Dietrich, Jason 48 17 13 35 13 6 2 4 3 15 par #'s 5,8
  King, Bill 39 14 3 36 3 5 4 0 3 12 0
  Scherer, Steve 45 15 8 37 8 4 3 0 3 10 0
  Brown, James 44 16 7 37 6 4 3 2 3 12 birdie #7
  Bresnahan, Bruce 46 17 9 37 9 4 2 0 3 9 0
  Maurer, Kevin 43 17 5 38 5 3 2 0 3 8 0
  Snodgrass, Nate 44 17 5 39 6 2 2 0 3 7 0
  Moore, Jesse 49 17 9 40 9 1 2 0 3 6 0
  Mindrum, Bob 44 17 4 40 4 1 2 2 3 8 birdie #6
  Mellish, Jim 48 18 8 40 8 1 2 0 3 6 0
  Burford, Dave 55 18 13 42 14   2 0 3 5 0
                   
                   
                   
                   
                   
                   
                   
                     
Top Ten: (Putting points)   Low Average: 13 rounds required   Top Ten: (Total Points)     
Name: Pts: Name: Rounds: Name: Pts:  
Maurer, Kevin 37   Banter, Kyle 151  
Brown, James 29   Jones, David 151  
Jones, David 29   Brown, James 144  
Banter, Kyle 27   Sizemore, Cody 137  
Mindrum, Bob 27   Maurer, Kevin 134  
Scherer, Steve 26   Graves, Bruce 118  
Mellish, Jim 25   Scherer, Steve 113  
King, Bill 23   Mellish, Jim 109  
Rodgers, Dwayne 22   Mindrum, Bob 109  
Graves, Bruce 22   Kish, Dave 106